Illustrative Investment Memo
A €500,000 Athens apartment — the full picture
| Line item | Amount | Note |
|---|---|---|
Purchase price 房屋价格 | €500,000 | — |
Transfer tax / VAT 转让税 / 增值税 | €15,000 | 3% transfer tax on typical resale property |
Notary & legal 公证与律师 | €10,000 | Notary 1–1.5% + independent lawyer 1–1.5% |
Agency fee 中介费 | €12,400 | Typical buyer-side agency |
Renovation 装修费用 | €40,000 | Illustrative — depends on scope and condition |
Annual property tax (ENFIA) 年度房产税 | €1,200 / yr | — |
Rental income (long-term) 长租收入 | €22,000 / yr | Illustrative gross |
Vacancy & management 空置与管理 | −€3,500 / yr | ~15% assumption |
Estimated exit value (5 yr) 五年后预估退出价值 | €610,000 | Illustrative only |
Figures above are illustrative for platform demonstration. A KQ Investment Report replaces these with your specific property, cost quotes and rental scenarios — sourced, dated and clearly labelled Verified / Estimated / Requires Professional Review.
Important disclosures
- AI outputs are preliminary and informational.
- KQ does not provide legal, tax, immigration or financial advice.
- Golden Visa eligibility must be confirmed by qualified legal professionals.
- Government objective value is a tax reference and not necessarily market value.
- Market listing references reflect asking prices, not final transaction prices.
- Final decisions require lawyer, engineer, notary, accountant and other professional review.
